Key words | Wing open van | |
Pay Load(t) | 5~20 | |
Outline dimension(m) | 8~12×2.5×3.5 | |
Internal dimension(m) | 6.5~9.6×2.4×2.5 | |
Engine Model | CA4DF, CA6DF, CA6DL(EuroIV) | |
Engine Power(Hp) | 130~260 | |
Tire | 9.00-20, 10.00-20, 11.00R20 | |
Others Information | air exhaust brake,air conditioner | |
Upper Parts | Structures | Framework skin wing plate |
Skin Material | Steel plate/Aluminum plate | |
Main Rail | 12# light channed steel | |
Cross Member | 10# light channed steel | |
Drive Mode | hydraulic station | |
Oil Cylinder | Φ50 | |
Unseal Angle | 90° | |
Optional Accessories | ABS, larger cylinder, different dimensions of all parts |
لا توجد مضمونات
هاتف: تحويلة.8356+86 510 8501 4990
تجمهر.: +86 13914166873
الفاكس: +86 510 8599 7974
بريد إلكتروني: faw_fawde@sina.com
عنوان: 98 # Yongle East Road، Wuxi، Jiangsu، CHINAw