| Key Words | refrigerated truck |
| Outline Dimension(m) | 8~12×2.5×3.88 |
| Internal Dimension(m) | 6.5~9.6×2.4×2.3~2.5 |
| Pay Load(t) | 5~20 |
| Engine Model | CA4DF, CA6DF, CA6DL(EuroIV) |
| Engine Power(Hp) | 130~260 |
| Tire | 9.00-20, 10.00-20, 11.00R20 |
| Others | air exhaust brake, air conditioner, ABS |
| Material | FRP in both sides, high density polyurethane insulation materials in the middle |
| Dash Board | 100mm |
| Car Roof | 100mm |
| Body-outer Panel | 80mm |
| Side Piece | 80mm |
| Underfloor | 75mm thick heat-preserving plate +18mm multi-layer plywood +4mm FRP plate |
| Optional Accessories | Hanging system, guide way system, storage racks shelf shelf for goods, heat preservation portiere |
لا توجد مضمونات
هاتف: تحويلة.8356+86 510 8501 4990
تجمهر.: +86 13914166873
الفاكس: +86 510 8599 7974
بريد إلكتروني: faw_fawde@sina.com
عنوان: 98 # Yongle East Road، Wuxi، Jiangsu، CHINAw